<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>arowsell.com &#187; Flash</title>
	<atom:link href="http://arowsell.com/category/flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://arowsell.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 Jun 2010 04:16:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>myUdutu</title>
		<link>http://arowsell.com/myudutu/</link>
		<comments>http://arowsell.com/myudutu/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 05:09:49 +0000</pubDate>
		<dc:creator>arowsell</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Interface Design]]></category>

		<guid isPermaLink="false">http://arowsell.com/?p=81</guid>
		<description><![CDATA[Where &#038; When: Udutu &#8211; 2006 Site: www.myudutu.com Info: myUdutu is a powerful, free online course authoring application. As the lead designer on this project I was responsible for designing the interface, the CSS layout and creating SCORM compliant Flash assessments.]]></description>
			<content:encoded><![CDATA[<div class="image_right">
<img src="http://arowsell.com/wp-content/uploads/2008/08/myudutu-screenshot.jpg" alt="myUdutu screenshot" title="myUdutu screenshot" width="402" height="280" class="size-full wp-image-83" />
</div>
<h5>Where &#038; When:</h5>
<p>Udutu &#8211; 2006</p>
<h5>Site:</h5>
<p><a href="http://www.myudutu.coml">www.myudutu.com</a></p>
<h5 class="image_right text_right">Info:</h5>
<p class="image_right text_right">myUdutu is a powerful, free online course authoring application.  As the lead designer on this project I was responsible for designing the interface, the CSS layout and creating SCORM compliant Flash assessments.</p>
]]></content:encoded>
			<wfw:commentRss>http://arowsell.com/myudutu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Udutu.com</title>
		<link>http://arowsell.com/udutucom/</link>
		<comments>http://arowsell.com/udutucom/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 04:31:21 +0000</pubDate>
		<dc:creator>arowsell</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://arowsell.com/?p=66</guid>
		<description><![CDATA[Where &#038; When: Udutu &#8211; 2007 Site: www.udutu.com Info: This website not only functions as a means of advertising Udutu&#8217;s products and services but also a communication tool for users of Udutu&#8217;s products through the forum. I was responsible for the design of the website as well as the CSS layout.]]></description>
			<content:encoded><![CDATA[<div class="image_right">
<img src="http://arowsell.com/wp-content/uploads/2008/08/udutu-screenshot.jpg" alt="Udutu.com screenshot" title="Udutu.com screenshot" width="402" height="280" class="size-full wp-image-67" />
</div>
<h5>Where &#038; When:</h5>
<p>Udutu &#8211; 2007</p>
<h5>Site:</h5>
<p><a href="http://www.udutu.com">www.udutu.com</a></p>
<h5 class="image_right text_right">Info:</h5>
<p class="image_right text_right">This website not only functions as a means of advertising Udutu&#8217;s products and services but also a communication tool for users of Udutu&#8217;s products through the forum.  I was responsible for the design of the website as well as the CSS layout.</p>
]]></content:encoded>
			<wfw:commentRss>http://arowsell.com/udutucom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTTA Bead Games</title>
		<link>http://arowsell.com/ltta-bead-games/</link>
		<comments>http://arowsell.com/ltta-bead-games/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 12:38:55 +0000</pubDate>
		<dc:creator>arowsell</dc:creator>
				<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://arowsell.com/?p=22</guid>
		<description><![CDATA[Where &#38; When: Etraffic Solutions &#8211; 2005 Site: www.ltta.ca Info: Developed for Learning Through The Arts, while at Etraffic Solutions, these three bead patterning games teach kids at the grade 2 and 3 level number, shape, and pattern matching. I assisted with the game design and was responsible for the Actionscript programming.]]></description>
			<content:encoded><![CDATA[<div class="image_right"><img class="size-full wp-image-26" title="LTTA Bead Games screenshot 2" src="http://arowsell.com/wp-content/uploads/2008/08/ltta2.jpg" alt="LTTA Bead Games screenshot 2" width="402" height="280" /></div>
<h5>Where &amp; When:</h5>
<p>Etraffic Solutions &#8211; 2005</p>
<h5>Site:</h5>
<p><a href="http://www.ltta.ca/braingames/beading/index_english.html">www.ltta.ca</a></p>
<h5 class="image_right text_right">Info:</h5>
<p class="image_right text_right">Developed for Learning Through The Arts, while at Etraffic Solutions, these three bead patterning games teach kids at the grade 2 and 3 level number, shape, and pattern matching. I assisted with the game design and was responsible for the Actionscript programming.</p>
]]></content:encoded>
			<wfw:commentRss>http://arowsell.com/ltta-bead-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADLC</title>
		<link>http://arowsell.com/adlc/</link>
		<comments>http://arowsell.com/adlc/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 06:13:44 +0000</pubDate>
		<dc:creator>arowsell</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://arowsell.com/?p=87</guid>
		<description><![CDATA[Where &#38; When: Etraffic Solutions &#8211; 2005 Site: fsl4.llearn.net Info: Developed for the Alberta Distance Learning Centre, while at Etraffic Solutions, I developed several Flash games for teaching French at the grade 4 level. The games were modeled after common children&#8217;s games like Memory(As-tu une bonne mémoire?), Go Fish(Va à la pêche), Guess Who(Devine qui?) [...]]]></description>
			<content:encoded><![CDATA[<div class="image_right">
<img src="http://arowsell.com/wp-content/uploads/2008/09/guesswho2.jpg" alt="ADLC - Guess Who Game" title="guesswho2" width="402" height="280" class="size-medium wp-image-88" />
</div>
<h5>Where &amp; When:</h5>
<p>Etraffic Solutions &#8211; 2005</p>
<h5>Site:</h5>
<p><a href="http://fsl4.llearn.net/content/module_03/games.php">fsl4.llearn.net</a></p>
<h5 class="image_right text_right">Info:</h5>
<p class="image_right text_right">Developed for the Alberta Distance Learning Centre, while at Etraffic Solutions, I developed several Flash games for teaching French at the grade 4 level.  The games were modeled after common children&#8217;s games like Memory(As-tu une bonne mémoire?), Go Fish(Va à la pêche), Guess Who(Devine qui?) and Hangman(Le bonhomme pendu).</p>
]]></content:encoded>
			<wfw:commentRss>http://arowsell.com/adlc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LLEARN</title>
		<link>http://arowsell.com/llearn/</link>
		<comments>http://arowsell.com/llearn/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 04:13:10 +0000</pubDate>
		<dc:creator>arowsell</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://arowsell.com/?p=57</guid>
		<description><![CDATA[Where &#038; When: Etraffic Solutions &#8211; 2003 Site: www.llearn.net Info: I was the lead content designer for the LLEARN project, a CANARIE funded online language learning tool. I created illustrations, animations, dynamic Flash activities and interface mockups.]]></description>
			<content:encoded><![CDATA[<div class="image_right">
<img src="http://arowsell.com/wp-content/uploads/2008/08/wordsearch1.jpg" alt="LLEARN screenshot" title="LLEARN screenshot " width="402" height="280" class="size-full wp-image-58" />
</div>
<h5>Where &#038; When:</h5>
<p>Etraffic Solutions &#8211; 2003</p>
<h5>Site:</h5>
<p><a href="http://www.llearn.net">www.llearn.net</a></p>
<h5 class="image_right text_right">Info:</h5>
<p class="image_right text_right">I was the lead content designer for the LLEARN project, a CANARIE funded online language learning tool.  I created illustrations, animations, dynamic Flash activities and interface mockups.</p>
]]></content:encoded>
			<wfw:commentRss>http://arowsell.com/llearn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

